Butler County Station Numbers and Special Call Signs:
| 1 | Butler City | 
| 3 | Butler Township (Meridian) | 
| 3-2 | Butler Township (Lyndora) | 
| Chief 3* | Butler Township Director of Emergency Services | 
| 9 | East Butler | 
| 10 | Herman | 
| 11 | Penn Township | 
| 12 | Connoquenessing Township | 
| 13 | Prospect Borough / Franklin Township | 
| 14 | Unionville | 
| 15 | Saxonburg | 
| 16 | Middlesex Township | 
| 19 | Callery Borough | 
| 20 | Evans City | 
| 21 | Cranberry Township | 
| 22 | Harmony Fire District (Zelienople & Harmony) | 
| 24 | Portersville – Muddy Creek | 
| 25 | West Sunbury | 
| 26 | Chicora | 
| 27 | Buffalo Township | 
| 28 | Petrolia | 
| 29 | Bruin | 
| 30 | North Washington | 
| 31 | Marion Township | 
| 32 | Eau Claire | 
| 33 | Slippery Rock | 
| 34 | Harrisville | 
| 35 | Oneida Valley | 
| 36 | Sarver | 
| 37 | Clintonville (Venango County) | 
| 38 | Butler VA Fire Department | 
| 39 | Parker City (Clarion County) | 
| Chief 41 | Chief of The Department of Fire and Emergency Services (DFES) for Cranberry Township | 
| 42 | Adams Area Fire District (Mars & Valencia) | 
| 44 | East Butler FD Ambulance | 
| 45 | Saxonburg FD Ambulance | 
| 49 | Butler County Community College Public Safety Training Facility | 
| 50 | Southern Butler Co. Technical Rescue Team (Team 50)** | 
| 51 | Cranberry Township EMS | 
| 52 | Slippery Rock FD Ambulance | 
| 54 | Cleveland Cliffs Butler Works Plant Protection (Formerly Armco) | 
| 55 | Emlenton Ambulance (Venango County) | 
| 56 | Karns City Regional Ambulance | 
| 62 | Harmony EMS | 
| 64 | Portersville – Muddy Creek EMS | 
| 70 | Freeport EMS (Armstrong County) | 
| 73 | Superior EMS (Mercer County) | 
| 74 | Sugarcreek EMS (Armstrong County) | 
| 76 | Quality EMS | 
| 83 | Butler VA FD Ambulance | 
| 87 | County Fire Police | 
| 90 | SAFER Group (Stations 19, 20, 21, 22, and 42 for structure fires) | 
| Medic 956 | AHN Prehospital Care Services Squad based at Station 30 (in service 09/24/2024) | 
| Squad 98 | “SQ-98” – UPMC Passavant Cranberry Advanced Response Unit (ARU) | 
| 99 | Butler Ambulance | 
| 100 | “Team 100” – Butler County HazMat | 
| 200 | Butler County Medical Response Team (Team 200)*** | 
| 300 | “Team 300” – Butler County Water Rescue | 
**Team 50 provides support and special equipment for possible structural collapse.
***Team 200 is a medical unit which is a part of the County ESU (SWAT) Team.
Neighboring County Station Numbers:
| Allegheny | 134 | East Deer | 
| 150-151 | Fawn Township | |
| 159-160 | Frazer Township | |
| 169 | Harrison Twp – Harrison Hills Station (Natrona Hts) | |
| 185 | Marshall Township | |
| 228 | Pine Township – Wexford Station | |
| 241 | Richland Township | |
| 288-290 | West Deer Township | |
| Medic 955 | AHN Prehospital Care Services unit out of AHN Wexford | |
| Armstrong | 220 | South Buffalo Township | 
| 230 | Sugarcreek Township | |
| 240 | West Kittanning | |
| 250 | Worthington | |
| Beaver | 26 | Big Knob | 
| 70 | Franklin Township | |
| Lawrence | 600 | Volant | 
| 1400 | Slippery Rock Township | |
| 1500 | Scott Township | |
| Mercer | 77 | Springfield Township | 
| 85 | Pine Township | |
| 95 | Grove City | |
| Venango | 3 / 37 | Clintonville (#3 in Venango, #37 in Butler) | 
Terminology:
- Command: Refers to the line officer with command of a scene, on location.
- Control: Refers to Butler County Control, which is the countywide PSAP (Public Safety Answering Point) or 911 call center.
- LEOC: Lawrence Emergency Operations Center, the Lawrence County equivalent of “Control.”
- BMH: Butler Memorial Hospital
- AGH: Allegheny General Hospital
- ACMH (occasionally “KH1”): Armstrong County Memorial Hospital, Kittanning
- GCMC or “Grove City Medical Center” is an older term for AHN Grove City
- LZ: Landing Zone for air medical units (helicopters)
- BLS: Basic Life Support
- ALS: Advanced Life Support
- Medical response priorities:
- Omega – No priority symptoms (e.g. infections, bad blood lab levels).
- Alpha – Lowest priority level (e.g. fall victims, non-traumatic pain).
- Bravo – Often used for “unknown patient status” but can be known symptoms as well.
- Charlie – Can include symptoms such as hemorrhaging or syncopal episodes.
- Delta – These responses can range from difficulty breathing to gunshot wounds and more.
- Echo – Almost always reserved for cardiac or respiratory arrest, but may include “ineffective breathing” or unknown breathing status.
- This is not to be considered, in any way, an exhaustive list; it is merely a broad overview of what the priority levels mean. Keep in mind, the author of this site is NOT a medically trained professional.
 
Page last updated: 03/02/2025.